Columbia, Tennessee 38401
ZIP Code boundaries for 38401 in Columbia, TN
2011 Statistics for 38401
| ZIP: | 38401 |
| Name: | COLUMBIA |
| County: | MAURY |
| Area: | 289 mi2 / 749 km2 / 185113 acres / 749127645 m2 |
| Coordinates: | 35.62474, -87.02411 |
| Residential Addresses: | 22199 |
| Multifamily Addresses: | 1978 |
| Single family Addresses: | 20221 |
| Business Addresses: | 1705 |
| P.O. Boxes: | 0 |
2000 Census Data for Columbia, Tennessee 38401
Gender & Ages
Total Population: 50469
| Male |
| Population: | 24349 |
| < year old: | 426 |
| Year old: | 373 |
| Age 2: | 261 |
| Age 3: | 397 |
| Age 4: | 344 |
| Age 5: | 408 |
| Age 6: | 417 |
| Age 7: | 414 |
| Age 8: | 369 |
| Age 9: | 242 |
| Age 10: | 452 |
| Age 11: | 355 |
| Age 12: | 297 |
| Age 13: | 381 |
| Age 14: | 432 |
| Age 15: | 322 |
| Age 16: | 443 |
| Age 17: | 469 |
| Age 18: | 500 |
| Age 19: | 262 |
| Age 20: | 303 |
| Age 21: | 333 |
| 22-24: |
829 |
| 25-29: |
1565 |
| 30-34: |
1576 |
| 35-39: |
1807 |
| 40-44: |
2271 |
| 45-49: |
1958 |
| 50-54: |
1699 |
| 55-59: |
1132 |
| 60-61: |
342 |
| 62-64: |
489 |
| 65-66: |
301 |
| 67-69: |
510 |
| 70-74: |
634 |
| 75-79: |
439 |
| 80-84: |
333 |
| 85 & Up: | 264 |
| Female |
| Population: | 26120 |
| < year old: | 366 |
| Year old: | 300 |
| Age 2: | 320 |
| Age 3: | 334 |
| Age 4: | 347 |
| Age 5: | 266 |
| Age 6: | 253 |
| Age 7: | 388 |
| Age 8: | 340 |
| Age 9: | 323 |
| Age 10: | 334 |
| Age 11: | 352 |
| Age 12: | 328 |
| Age 13: | 389 |
| Age 14: | 441 |
| Age 15: | 364 |
| Age 16: | 493 |
| Age 17: | 334 |
| Age 18: | 262 |
| Age 19: | 492 |
| Age 20: | 413 |
| Age 21: | 287 |
| 22-24: |
899 |
| 25-29: |
1595 |
| 30-34: |
1670 |
| 35-39: |
2034 |
| 40-44: |
2255 |
| 45-49: |
2113 |
| 50-54: |
1650 |
| 55-59: |
1248 |
| 60-61: |
416 |
| 62-64: |
604 |
| 65-66: |
401 |
| 67-69: |
641 |
| 70-74: |
956 |
| 75-79: |
751 |
| 80-84: |
618 |
| 85 & Up: | 543 |
Education Level of Residents
Total Population: 32815
| Male: | 15320 |
| No School: | 178 |
| Elemetary: |
| Nursery - 4th: | 144 |
| 5th - 6th: | 240 |
| Middle/Junior High: |
| 7th - 8th: | 827 |
| High School: |
| 9th: | 460 |
| 10th: | 605 |
| 11th: | 334 |
| 12th, No Diploma: | 621 |
| Graduates: | 5182 |
| Professional School: |
| Degree: | 368 |
| College/University: |
| < 1 Year: | 1367 |
| > 1 Year, No Degree: | 2016 |
| Associates: | 739 |
| Bachelors: | 1623 |
| Doctorate: | 105 |
| Masters: | 511 |
| Female: | 17495 |
| No School: | 144 |
| Elemetary: |
| Nursery - 4th: | 94 |
| 5th - 6th: | 162 |
| Middle/Junior High: |
| 7th - 8th: | 866 |
| High School: |
| 9th: | 576 |
| 10th: | 860 |
| 11th: | 624 |
| 12th, No Diploma: | 702 |
| Graduates: | 6202 |
| Professional School: |
| Degree: | 123 |
| College/University: |
| < 1 Year: | 1560 |
| > 1 Year, No Degree: | 2237 |
| Associates: | 1250 |
| Bachelors: | 1441 |
| Doctorate: | 23 |
| Masters: | 631 |
Veteran Status of Residents
| Total Males: | 17547 |
| Ages 18 to 64: |
| Total: | 15066 |
| Civilians: | 15036 |
| Non-Veteran Civilians: | 11783 |
| Veteran Civilians: | 3253 |
| Currently In Military: | 30 |
| Ages 65 & Up: |
| Total: | 2481 |
| Civilians: | 2481 |
| Non-Veteran Civilians: | 1036 |
| Veteran Civilians: | 1445 |
| Currently In Military: | |
| Total Females: | 19848 |
| Ages 18 to 64: |
| Total: | 15938 |
| Civilians: | 15938 |
| Non-Veteran Civilians: | 15763 |
| Veteran Civilians: | 175 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3910 |
| Civilians: | 3910 |
| Non-Veteran Civilians: | 3864 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 663 |
| 5 to 9: | 2978 |
| 10 to 14: | 4259 |
| 15 to 19: | 4325 |
| 20 to 24: | 2906 |
| 25 to 29: | 1199 |
| 30 to 35: | 2589 |
| 36 to 39: | 592 |
| 40 to 44: | 535 |
| 45 to 59: | 2015 |
| 60 to 89: | 1360 |
| > 89 Minutes: | 478 |
Housing
| Total: | 49398 |
| Own: | 35694 |
| Rent: | 13704 |
Economic Statistics of Residents
Total Households: 19426
| Males 16 & Up: |
| Employed Civilian: | 13460 |
| Unemployed Civilians: | 667 |
| In Labor Force: | 14157 |
| Not In Labor Force: | 4302 |
| In Military: | 30 |
| Males & Females 16 & Up: |
| Workers: | 24407 |
| Work At Home: | 508 |
| Doesn't Work At Home: | 23899 |
| Family Below Poverty Line: | 1227 |
| Household Below Poverty: | 2220 |
| Married Below Poverty Line: | 342 |
| Median Family Income: | 48101 |
| Median Household Income: | 41039 |
| Per Capita Income: | 19387 |
| Females 16 & Up: |
| Employed Civilian: | 11353 |
| Unemployed Civilians: | 538 |
| In Labor Force: | 11891 |
| Not In Labor Force: | 8784 |
| In Military: | |
Ethnic Makeup
| Total Population: | 50469 |
| White: | 40669 |
| Black: | 8120 |
| Asian: | 57 |
| Pacific Islander: | |
| Native American: | 156 |
| Multiracial: | 601 |
| Other: | 866 |