2011 Statistics for 37064
| ZIP: | 37064 |
| Name: | FRANKLIN |
| County: | WILLIAMSON |
| Area: | 188 mi2 / 486 km2 / 120190 acres / 486390434 m2 |
| Coordinates: | 35.887096, -86.96133 |
| Residential Addresses: | 18441 |
| Multifamily Addresses: | 1027 |
| Single family Addresses: | 17414 |
| Business Addresses: | 1442 |
| P.O. Boxes: | 0 |
2000 Census Data for Franklin, Tennessee 37064
Gender & Ages
Total Population: 37226
| Male |
| Population: | 18123 |
| < year old: | 218 |
| Year old: | 303 |
| Age 2: | 338 |
| Age 3: | 326 |
| Age 4: | 335 |
| Age 5: | 238 |
| Age 6: | 330 |
| Age 7: | 224 |
| Age 8: | 348 |
| Age 9: | 397 |
| Age 10: | 290 |
| Age 11: | 305 |
| Age 12: | 270 |
| Age 13: | 361 |
| Age 14: | 315 |
| Age 15: | 209 |
| Age 16: | 332 |
| Age 17: | 304 |
| Age 18: | 208 |
| Age 19: | 197 |
| Age 20: | 187 |
| Age 21: | 104 |
| 22-24: |
530 |
| 25-29: |
1162 |
| 30-34: |
1391 |
| 35-39: |
1668 |
| 40-44: |
1787 |
| 45-49: |
1524 |
| 50-54: |
1277 |
| 55-59: |
813 |
| 60-61: |
248 |
| 62-64: |
387 |
| 65-66: |
196 |
| 67-69: |
258 |
| 70-74: |
227 |
| 75-79: |
263 |
| 80-84: |
147 |
| 85 & Up: | 106 |
| Female |
| Population: | 19103 |
| < year old: | 250 |
| Year old: | 291 |
| Age 2: | 273 |
| Age 3: | 254 |
| Age 4: | 272 |
| Age 5: | 301 |
| Age 6: | 276 |
| Age 7: | 307 |
| Age 8: | 287 |
| Age 9: | 438 |
| Age 10: | 258 |
| Age 11: | 336 |
| Age 12: | 272 |
| Age 13: | 410 |
| Age 14: | 234 |
| Age 15: | 205 |
| Age 16: | 271 |
| Age 17: | 275 |
| Age 18: | 189 |
| Age 19: | 166 |
| Age 20: | 131 |
| Age 21: | 123 |
| 22-24: |
469 |
| 25-29: |
1189 |
| 30-34: |
1459 |
| 35-39: |
2011 |
| 40-44: |
1755 |
| 45-49: |
1654 |
| 50-54: |
1264 |
| 55-59: |
811 |
| 60-61: |
274 |
| 62-64: |
330 |
| 65-66: |
306 |
| 67-69: |
269 |
| 70-74: |
473 |
| 75-79: |
307 |
| 80-84: |
350 |
| 85 & Up: | 363 |
Education Level of Residents
Total Population: 24269
| Male: | 11454 |
| No School: | 75 |
| Elemetary: |
| Nursery - 4th: | 107 |
| 5th - 6th: | 139 |
| Middle/Junior High: |
| 7th - 8th: | 359 |
| High School: |
| 9th: | 193 |
| 10th: | 224 |
| 11th: | 287 |
| 12th, No Diploma: | 285 |
| Graduates: | 2149 |
| Professional School: |
| Degree: | 349 |
| College/University: |
| < 1 Year: | 717 |
| > 1 Year, No Degree: | 1632 |
| Associates: | 498 |
| Bachelors: | 3306 |
| Doctorate: | 200 |
| Masters: | 934 |
| Female: | 12815 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 103 |
| Middle/Junior High: |
| 7th - 8th: | 475 |
| High School: |
| 9th: | 250 |
| 10th: | 254 |
| 11th: | 323 |
| 12th, No Diploma: | 294 |
| Graduates: | 3277 |
| Professional School: |
| Degree: | 162 |
| College/University: |
| < 1 Year: | 854 |
| > 1 Year, No Degree: | 2060 |
| Associates: | 769 |
| Bachelors: | 2997 |
| Doctorate: | 84 |
| Masters: | 839 |
Veteran Status of Residents
| Total Males: | 12680 |
| Ages 18 to 64: |
| Total: | 11483 |
| Civilians: | 11483 |
| Non-Veteran Civilians: | 9879 |
| Veteran Civilians: | 1604 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1197 |
| Civilians: | 1197 |
| Non-Veteran Civilians: | 428 |
| Veteran Civilians: | 769 |
| Currently In Military: | |
| Total Females: | 13893 |
| Ages 18 to 64: |
| Total: | 11825 |
| Civilians: | 11825 |
| Non-Veteran Civilians: | 11742 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2068 |
| Civilians: | 2068 |
| Non-Veteran Civilians: | 2056 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 380 |
| 5 to 9: | 1501 |
| 10 to 14: | 2716 |
| 15 to 19: | 2641 |
| 20 to 24: | 2671 |
| 25 to 29: | 1347 |
| 30 to 35: | 3357 |
| 36 to 39: | 688 |
| 40 to 44: | 759 |
| 45 to 59: | 1310 |
| 60 to 89: | 298 |
| > 89 Minutes: | 284 |
Housing
| Total: | 36541 |
| Own: | 29651 |
| Rent: | 6890 |
Economic Statistics of Residents
Total Households: 13467
| Males 16 & Up: |
| Employed Civilian: | 10565 |
| Unemployed Civilians: | 310 |
| In Labor Force: | 10875 |
| Not In Labor Force: | 2441 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 19053 |
| Work At Home: | 1101 |
| Doesn't Work At Home: | 17952 |
| Family Below Poverty Line: | 551 |
| Household Below Poverty: | 972 |
| Married Below Poverty Line: | 253 |
| Median Family Income: | 68500 |
| Median Household Income: | 59496 |
| Per Capita Income: | 27177 |
| Females 16 & Up: |
| Employed Civilian: | 8802 |
| Unemployed Civilians: | 269 |
| In Labor Force: | 9071 |
| Not In Labor Force: | 5368 |
| In Military: | |
Ethnic Makeup
| Total Population: | 37226 |
| White: | 31815 |
| Black: | 3924 |
| Asian: | 155 |
| Pacific Islander: | 26 |
| Native American: | 130 |
| Multiracial: | 603 |
| Other: | 573 |