Lawrenceburg, Tennessee 38464
ZIP Code boundaries for 38464 in Lawrenceburg, TN
2011 Statistics for 38464
| ZIP: | 38464 |
| Name: | LAWRENCEBURG |
| County: | LAWRENCE |
| Area: | 281 mi2 / 729 km2 / 180077 acres / 728747497 m2 |
| Coordinates: | 35.287216, -87.43072 |
| Residential Addresses: | 9882 |
| Multifamily Addresses: | 269 |
| Single family Addresses: | 9237 |
| Business Addresses: | 1138 |
| P.O. Boxes: | 376 |
2000 Census Data for Lawrenceburg, Tennessee 38464
Gender & Ages
Total Population: 22070
| Male |
| Population: | 10563 |
| < year old: | 101 |
| Year old: | 113 |
| Age 2: | 160 |
| Age 3: | 162 |
| Age 4: | 189 |
| Age 5: | 164 |
| Age 6: | 185 |
| Age 7: | 134 |
| Age 8: | 202 |
| Age 9: | 172 |
| Age 10: | 109 |
| Age 11: | 141 |
| Age 12: | 191 |
| Age 13: | 172 |
| Age 14: | 120 |
| Age 15: | 122 |
| Age 16: | 188 |
| Age 17: | 171 |
| Age 18: | 109 |
| Age 19: | 119 |
| Age 20: | 172 |
| Age 21: | 105 |
| 22-24: |
343 |
| 25-29: |
682 |
| 30-34: |
710 |
| 35-39: |
850 |
| 40-44: |
780 |
| 45-49: |
689 |
| 50-54: |
728 |
| 55-59: |
601 |
| 60-61: |
193 |
| 62-64: |
311 |
| 65-66: |
145 |
| 67-69: |
230 |
| 70-74: |
411 |
| 75-79: |
285 |
| 80-84: |
185 |
| 85 & Up: | 119 |
| Female |
| Population: | 11507 |
| < year old: | 95 |
| Year old: | 131 |
| Age 2: | 130 |
| Age 3: | 148 |
| Age 4: | 134 |
| Age 5: | 133 |
| Age 6: | 176 |
| Age 7: | 131 |
| Age 8: | 170 |
| Age 9: | 118 |
| Age 10: | 98 |
| Age 11: | 222 |
| Age 12: | 176 |
| Age 13: | 124 |
| Age 14: | 131 |
| Age 15: | 189 |
| Age 16: | 117 |
| Age 17: | 119 |
| Age 18: | 159 |
| Age 19: | 104 |
| Age 20: | 92 |
| Age 21: | 177 |
| 22-24: |
392 |
| 25-29: |
660 |
| 30-34: |
815 |
| 35-39: |
752 |
| 40-44: |
895 |
| 45-49: |
677 |
| 50-54: |
735 |
| 55-59: |
554 |
| 60-61: |
314 |
| 62-64: |
366 |
| 65-66: |
181 |
| 67-69: |
378 |
| 70-74: |
549 |
| 75-79: |
442 |
| 80-84: |
320 |
| 85 & Up: | 403 |
Education Level of Residents
Total Population: 14960
| Male: | 6919 |
| No School: | 133 |
| Elemetary: |
| Nursery - 4th: | 100 |
| 5th - 6th: | 171 |
| Middle/Junior High: |
| 7th - 8th: | 698 |
| High School: |
| 9th: | 267 |
| 10th: | 315 |
| 11th: | 420 |
| 12th, No Diploma: | 253 |
| Graduates: | 2595 |
| Professional School: |
| Degree: | 82 |
| College/University: |
| < 1 Year: | 502 |
| > 1 Year, No Degree: | 558 |
| Associates: | 185 |
| Bachelors: | 433 |
| Doctorate: | 73 |
| Masters: | 134 |
| Female: | 8041 |
| No School: | 140 |
| Elemetary: |
| Nursery - 4th: | 61 |
| 5th - 6th: | 214 |
| Middle/Junior High: |
| 7th - 8th: | 1018 |
| High School: |
| 9th: | 345 |
| 10th: | 277 |
| 11th: | 353 |
| 12th, No Diploma: | 252 |
| Graduates: | 2856 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 574 |
| > 1 Year, No Degree: | 795 |
| Associates: | 377 |
| Bachelors: | 438 |
| Doctorate: | 7 |
| Masters: | 306 |
Veteran Status of Residents
| Total Males: | 7767 |
| Ages 18 to 64: |
| Total: | 6392 |
| Civilians: | 6382 |
| Non-Veteran Civilians: | 5176 |
| Veteran Civilians: | 1206 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1375 |
| Civilians: | 1375 |
| Non-Veteran Civilians: | 661 |
| Veteran Civilians: | 714 |
| Currently In Military: | |
| Total Females: | 8965 |
| Ages 18 to 64: |
| Total: | 6692 |
| Civilians: | 6692 |
| Non-Veteran Civilians: | 6654 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2273 |
| Civilians: | 2273 |
| Non-Veteran Civilians: | 2273 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 420 |
| 5 to 9: | 1507 |
| 10 to 14: | 2056 |
| 15 to 19: | 1596 |
| 20 to 24: | 1121 |
| 25 to 29: | 366 |
| 30 to 35: | 690 |
| 36 to 39: | 122 |
| 40 to 44: | 162 |
| 45 to 59: | 374 |
| 60 to 89: | 350 |
| > 89 Minutes: | 314 |
Housing
| Total: | 21703 |
| Own: | 16692 |
| Rent: | 5011 |
Economic Statistics of Residents
Total Households: 8924
| Males 16 & Up: |
| Employed Civilian: | 5112 |
| Unemployed Civilians: | 442 |
| In Labor Force: | 5564 |
| Not In Labor Force: | 2562 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 9345 |
| Work At Home: | 267 |
| Doesn't Work At Home: | 9078 |
| Family Below Poverty Line: | 635 |
| Household Below Poverty: | 1332 |
| Married Below Poverty Line: | 300 |
| Median Family Income: | 35854 |
| Median Household Income: | 30655 |
| Per Capita Income: | 17123 |
| Females 16 & Up: |
| Employed Civilian: | 4386 |
| Unemployed Civilians: | 363 |
| In Labor Force: | 4749 |
| Not In Labor Force: | 4452 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22070 |
| White: | 21265 |
| Black: | 574 |
| Asian: | 17 |
| Pacific Islander: | |
| Native American: | 40 |
| Multiracial: | 114 |
| Other: | 60 |