Lynnville, Tennessee 38472
ZIP Code boundaries for 38472 in Lynnville, TN
2011 Statistics for 38472
| ZIP: | 38472 |
| Name: | LYNNVILLE |
| County: | GILES |
| Area: | 96 mi2 / 250 km2 / 61710 acres / 249731082 m2 |
| Coordinates: | 35.378284, -87.03185 |
| Residential Addresses: | 1227 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1139 |
| Business Addresses: | 58 |
| P.O. Boxes: | 88 |
2000 Census Data for Lynnville, Tennessee 38472
Gender & Ages
Total Population: 2761
| Male |
| Population: | 1416 |
| < year old: | 5 |
| Year old: | 10 |
| Age 2: | 11 |
| Age 3: | 28 |
| Age 4: | 19 |
| Age 5: | 21 |
| Age 6: | 12 |
| Age 7: | 1 |
| Age 8: | 31 |
| Age 9: | 20 |
| Age 10: | 4 |
| Age 11: | 19 |
| Age 12: | 13 |
| Age 13: | 18 |
| Age 14: | 32 |
| Age 15: | 33 |
| Age 16: | 31 |
| Age 17: | 22 |
| Age 18: | 43 |
| Age 19: | 5 |
| Age 20: | 14 |
| Age 21: | 28 |
| 22-24: |
44 |
| 25-29: |
85 |
| 30-34: |
91 |
| 35-39: |
76 |
| 40-44: |
177 |
| 45-49: |
104 |
| 50-54: |
110 |
| 55-59: |
77 |
| 60-61: |
32 |
| 62-64: |
47 |
| 65-66: |
15 |
| 67-69: |
37 |
| 70-74: |
50 |
| 75-79: |
22 |
| 80-84: |
11 |
| 85 & Up: | 18 |
| Female |
| Population: | 1345 |
| < year old: | 11 |
| Year old: | 10 |
| Age 2: | 22 |
| Age 3: | 3 |
| Age 4: | 14 |
| Age 5: | |
| Age 6: | 2 |
| Age 7: | 14 |
| Age 8: | 8 |
| Age 9: | 27 |
| Age 10: | 11 |
| Age 11: | 19 |
| Age 12: | 34 |
| Age 13: | 20 |
| Age 14: | 32 |
| Age 15: | 32 |
| Age 16: | 19 |
| Age 17: | 19 |
| Age 18: | 20 |
| Age 19: | 13 |
| Age 20: | 10 |
| Age 21: | 34 |
| 22-24: |
39 |
| 25-29: |
69 |
| 30-34: |
79 |
| 35-39: |
104 |
| 40-44: |
120 |
| 45-49: |
106 |
| 50-54: |
109 |
| 55-59: |
95 |
| 60-61: |
15 |
| 62-64: |
55 |
| 65-66: |
29 |
| 67-69: |
24 |
| 70-74: |
43 |
| 75-79: |
44 |
| 80-84: |
14 |
| 85 & Up: | 26 |
Education Level of Residents
Total Population: 1884
| Male: | 952 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 45 |
| High School: |
| 9th: | 68 |
| 10th: | 42 |
| 11th: | 24 |
| 12th, No Diploma: | 20 |
| Graduates: | 475 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 54 |
| > 1 Year, No Degree: | 89 |
| Associates: | 21 |
| Bachelors: | 67 |
| Doctorate: | |
| Masters: | 19 |
| Female: | 932 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 31 |
| 10th: | 20 |
| 11th: | 18 |
| 12th, No Diploma: | 42 |
| Graduates: | 427 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 101 |
| > 1 Year, No Degree: | 89 |
| Associates: | 63 |
| Bachelors: | 27 |
| Doctorate: | |
| Masters: | 37 |
Veteran Status of Residents
| Total Males: | 1086 |
| Ages 18 to 64: |
| Total: | 933 |
| Civilians: | 930 |
| Non-Veteran Civilians: | 699 |
| Veteran Civilians: | 231 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 153 |
| Civilians: | 153 |
| Non-Veteran Civilians: | 91 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
| Total Females: | 1048 |
| Ages 18 to 64: |
| Total: | 868 |
| Civilians: | 868 |
| Non-Veteran Civilians: | 866 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 180 |
| Civilians: | 180 |
| Non-Veteran Civilians: | 180 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 25 |
| 5 to 9: | 44 |
| 10 to 14: | 104 |
| 15 to 19: | 90 |
| 20 to 24: | 242 |
| 25 to 29: | 164 |
| 30 to 35: | 282 |
| 36 to 39: | 38 |
| 40 to 44: | 45 |
| 45 to 59: | 155 |
| 60 to 89: | 102 |
| > 89 Minutes: | 35 |
Housing
| Total: | 2761 |
| Own: | 2290 |
| Rent: | 471 |
Economic Statistics of Residents
Total Households: 1093
| Males 16 & Up: |
| Employed Civilian: | 791 |
| Unemployed Civilians: | 20 |
| In Labor Force: | 814 |
| Not In Labor Force: | 325 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 1406 |
| Work At Home: | 80 |
| Doesn't Work At Home: | 1326 |
| Family Below Poverty Line: | 44 |
| Household Below Poverty: | 98 |
| Married Below Poverty Line: | 26 |
| Median Family Income: | 44115 |
| Median Household Income: | 40163 |
| Per Capita Income: | 20262 |
| Females 16 & Up: |
| Employed Civilian: | 618 |
| Unemployed Civilians: | 29 |
| In Labor Force: | 647 |
| Not In Labor Force: | 439 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2761 |
| White: | 2572 |
| Black: | 146 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 12 |
| Multiracial: | 31 |
| Other: | |