Pulaski, Tennessee 38478
ZIP Code boundaries for 38478 in Pulaski, TN
2011 Statistics for 38478
| ZIP: | 38478 |
| Name: | PULASKI |
| County: | GILES |
| Area: | 274 mi2 / 709 km2 / 175177 acres / 708916981 m2 |
| Coordinates: | 35.213024, -87.009544 |
| Residential Addresses: | 7865 |
| Multifamily Addresses: | 369 |
| Single family Addresses: | 7118 |
| Business Addresses: | 788 |
| P.O. Boxes: | 378 |
2000 Census Data for Pulaski, Tennessee 38478
Gender & Ages
Total Population: 17901
| Male |
| Population: | 8481 |
| < year old: | 142 |
| Year old: | 106 |
| Age 2: | 112 |
| Age 3: | 94 |
| Age 4: | 108 |
| Age 5: | 112 |
| Age 6: | 143 |
| Age 7: | 135 |
| Age 8: | 130 |
| Age 9: | 141 |
| Age 10: | 115 |
| Age 11: | 118 |
| Age 12: | 129 |
| Age 13: | 86 |
| Age 14: | 111 |
| Age 15: | 113 |
| Age 16: | 83 |
| Age 17: | 127 |
| Age 18: | 138 |
| Age 19: | 134 |
| Age 20: | 104 |
| Age 21: | 114 |
| 22-24: |
268 |
| 25-29: |
555 |
| 30-34: |
530 |
| 35-39: |
655 |
| 40-44: |
666 |
| 45-49: |
673 |
| 50-54: |
573 |
| 55-59: |
566 |
| 60-61: |
161 |
| 62-64: |
191 |
| 65-66: |
112 |
| 67-69: |
176 |
| 70-74: |
233 |
| 75-79: |
262 |
| 80-84: |
145 |
| 85 & Up: | 120 |
| Female |
| Population: | 9420 |
| < year old: | 135 |
| Year old: | 138 |
| Age 2: | 80 |
| Age 3: | 135 |
| Age 4: | 76 |
| Age 5: | 102 |
| Age 6: | 142 |
| Age 7: | 113 |
| Age 8: | 84 |
| Age 9: | 155 |
| Age 10: | 99 |
| Age 11: | 207 |
| Age 12: | 151 |
| Age 13: | 121 |
| Age 14: | 88 |
| Age 15: | 156 |
| Age 16: | 105 |
| Age 17: | 134 |
| Age 18: | 162 |
| Age 19: | 104 |
| Age 20: | 56 |
| Age 21: | 156 |
| 22-24: |
336 |
| 25-29: |
524 |
| 30-34: |
589 |
| 35-39: |
656 |
| 40-44: |
693 |
| 45-49: |
599 |
| 50-54: |
608 |
| 55-59: |
514 |
| 60-61: |
202 |
| 62-64: |
279 |
| 65-66: |
126 |
| 67-69: |
225 |
| 70-74: |
367 |
| 75-79: |
458 |
| 80-84: |
295 |
| 85 & Up: | 250 |
Education Level of Residents
Total Population: 12003
| Male: | 5618 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 66 |
| 5th - 6th: | 172 |
| Middle/Junior High: |
| 7th - 8th: | 355 |
| High School: |
| 9th: | 205 |
| 10th: | 291 |
| 11th: | 301 |
| 12th, No Diploma: | 183 |
| Graduates: | 2330 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 318 |
| > 1 Year, No Degree: | 557 |
| Associates: | 157 |
| Bachelors: | 389 |
| Doctorate: | 45 |
| Masters: | 143 |
| Female: | 6385 |
| No School: | 109 |
| Elemetary: |
| Nursery - 4th: | 83 |
| 5th - 6th: | 96 |
| Middle/Junior High: |
| 7th - 8th: | 453 |
| High School: |
| 9th: | 176 |
| 10th: | 319 |
| 11th: | 199 |
| 12th, No Diploma: | 229 |
| Graduates: | 2674 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 375 |
| > 1 Year, No Degree: | 682 |
| Associates: | 333 |
| Bachelors: | 407 |
| Doctorate: | 34 |
| Masters: | 170 |
Veteran Status of Residents
| Total Males: | 6376 |
| Ages 18 to 64: |
| Total: | 5328 |
| Civilians: | 5328 |
| Non-Veteran Civilians: | 4366 |
| Veteran Civilians: | 962 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1048 |
| Civilians: | 1048 |
| Non-Veteran Civilians: | 433 |
| Veteran Civilians: | 615 |
| Currently In Military: | |
| Total Females: | 7199 |
| Ages 18 to 64: |
| Total: | 5478 |
| Civilians: | 5478 |
| Non-Veteran Civilians: | 5378 |
| Veteran Civilians: | 100 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1721 |
| Civilians: | 1721 |
| Non-Veteran Civilians: | 1721 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 374 |
| 5 to 9: | 1427 |
| 10 to 14: | 1758 |
| 15 to 19: | 1526 |
| 20 to 24: | 898 |
| 25 to 29: | 275 |
| 30 to 35: | 610 |
| 36 to 39: | 116 |
| 40 to 44: | 105 |
| 45 to 59: | 359 |
| 60 to 89: | 341 |
| > 89 Minutes: | 172 |
Housing
| Total: | 17434 |
| Own: | 12813 |
| Rent: | 4621 |
Economic Statistics of Residents
Total Households: 7205
| Males 16 & Up: |
| Employed Civilian: | 4478 |
| Unemployed Civilians: | 225 |
| In Labor Force: | 4703 |
| Not In Labor Force: | 1883 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8158 |
| Work At Home: | 197 |
| Doesn't Work At Home: | 7961 |
| Family Below Poverty Line: | 458 |
| Household Below Poverty: | 958 |
| Married Below Poverty Line: | 197 |
| Median Family Income: | 42288 |
| Median Household Income: | 34453 |
| Per Capita Income: | 17918 |
| Females 16 & Up: |
| Employed Civilian: | 3796 |
| Unemployed Civilians: | 230 |
| In Labor Force: | 4026 |
| Not In Labor Force: | 3412 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17901 |
| White: | 14961 |
| Black: | 2615 |
| Asian: | 87 |
| Pacific Islander: | |
| Native American: | 88 |
| Multiracial: | 95 |
| Other: | 55 |