Spring Hill, Tennessee 37174
ZIP Code boundaries for 37174 in Spring Hill, TN
2011 Statistics for 37174
| ZIP: | 37174 |
| Name: | SPRING HILL |
| County: | MAURY |
| Area: | 69 mi2 / 180 km2 / 44416 acres / 179745930 m2 |
| Coordinates: | 35.71922, -86.895584 |
| Residential Addresses: | 10866 |
| Multifamily Addresses: | 794 |
| Single family Addresses: | 9573 |
| Business Addresses: | 750 |
| P.O. Boxes: | 499 |
2000 Census Data for Spring Hill, Tennessee 37174
Gender & Ages
Total Population: 7778
| Male |
| Population: | 3943 |
| < year old: | 110 |
| Year old: | 89 |
| Age 2: | 73 |
| Age 3: | 51 |
| Age 4: | 52 |
| Age 5: | 59 |
| Age 6: | 89 |
| Age 7: | 71 |
| Age 8: | 50 |
| Age 9: | 48 |
| Age 10: | 6 |
| Age 11: | 75 |
| Age 12: | 79 |
| Age 13: | 82 |
| Age 14: | 41 |
| Age 15: | 88 |
| Age 16: | 40 |
| Age 17: | 68 |
| Age 18: | 34 |
| Age 19: | 42 |
| Age 20: | 62 |
| Age 21: | 57 |
| 22-24: |
110 |
| 25-29: |
277 |
| 30-34: |
349 |
| 35-39: |
331 |
| 40-44: |
524 |
| 45-49: |
341 |
| 50-54: |
180 |
| 55-59: |
144 |
| 60-61: |
81 |
| 62-64: |
50 |
| 65-66: |
34 |
| 67-69: |
14 |
| 70-74: |
89 |
| 75-79: |
22 |
| 80-84: |
8 |
| 85 & Up: | 23 |
| Female |
| Population: | 3835 |
| < year old: | 45 |
| Year old: | 89 |
| Age 2: | 66 |
| Age 3: | 55 |
| Age 4: | 47 |
| Age 5: | 69 |
| Age 6: | 39 |
| Age 7: | 47 |
| Age 8: | 61 |
| Age 9: | 65 |
| Age 10: | 96 |
| Age 11: | 35 |
| Age 12: | 88 |
| Age 13: | 80 |
| Age 14: | 46 |
| Age 15: | 70 |
| Age 16: | 23 |
| Age 17: | 82 |
| Age 18: | 21 |
| Age 19: | 37 |
| Age 20: | 27 |
| Age 21: | 64 |
| 22-24: |
140 |
| 25-29: |
283 |
| 30-34: |
422 |
| 35-39: |
302 |
| 40-44: |
516 |
| 45-49: |
276 |
| 50-54: |
176 |
| 55-59: |
145 |
| 60-61: |
33 |
| 62-64: |
36 |
| 65-66: |
47 |
| 67-69: |
55 |
| 70-74: |
44 |
| 75-79: |
45 |
| 80-84: |
21 |
| 85 & Up: | 42 |
Education Level of Residents
Total Population: 4910
| Male: | 2467 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 104 |
| High School: |
| 9th: | 28 |
| 10th: | 74 |
| 11th: | 22 |
| 12th, No Diploma: | 83 |
| Graduates: | 857 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 154 |
| > 1 Year, No Degree: | 497 |
| Associates: | 164 |
| Bachelors: | 329 |
| Doctorate: | 6 |
| Masters: | 115 |
| Female: | 2443 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 86 |
| High School: |
| 9th: | 24 |
| 10th: | 61 |
| 11th: | 83 |
| 12th, No Diploma: | 35 |
| Graduates: | 911 |
| Professional School: |
| Degree: | 21 |
| College/University: |
| < 1 Year: | 250 |
| > 1 Year, No Degree: | 390 |
| Associates: | 235 |
| Bachelors: | 278 |
| Doctorate: | 7 |
| Masters: | 62 |
Veteran Status of Residents
| Total Males: | 2772 |
| Ages 18 to 64: |
| Total: | 2582 |
| Civilians: | 2565 |
| Non-Veteran Civilians: | 2119 |
| Veteran Civilians: | 446 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 190 |
| Civilians: | 190 |
| Non-Veteran Civilians: | 50 |
| Veteran Civilians: | 140 |
| Currently In Military: | |
| Total Females: | 2732 |
| Ages 18 to 64: |
| Total: | 2478 |
| Civilians: | 2478 |
| Non-Veteran Civilians: | 2454 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 254 |
| Civilians: | 254 |
| Non-Veteran Civilians: | 254 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 68 |
| 5 to 9: | 374 |
| 10 to 14: | 376 |
| 15 to 19: | 437 |
| 20 to 24: | 610 |
| 25 to 29: | 423 |
| 30 to 35: | 500 |
| 36 to 39: | 135 |
| 40 to 44: | 215 |
| 45 to 59: | 676 |
| 60 to 89: | 159 |
| > 89 Minutes: | 43 |
Housing
| Total: | 7712 |
| Own: | 6847 |
| Rent: | 865 |
Economic Statistics of Residents
Total Households: 2719
| Males 16 & Up: |
| Employed Civilian: | 2412 |
| Unemployed Civilians: | 61 |
| In Labor Force: | 2490 |
| Not In Labor Force: | 390 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 4069 |
| Work At Home: | 53 |
| Doesn't Work At Home: | 4016 |
| Family Below Poverty Line: | 79 |
| Household Below Poverty: | 144 |
| Married Below Poverty Line: | 32 |
| Median Family Income: | 61138 |
| Median Household Income: | 56935 |
| Per Capita Income: | 22073 |
| Females 16 & Up: |
| Employed Civilian: | 1716 |
| Unemployed Civilians: | 74 |
| In Labor Force: | 1790 |
| Not In Labor Force: | 1047 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7778 |
| White: | 6915 |
| Black: | 596 |
| Asian: | 38 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 159 |
| Other: | 70 |